<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design For Use - Software User Experience and Usability - Austin, Texas</title>
	<atom:link href="http://designforuse.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://designforuse.net</link>
	<description>Designed for you and your users</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting on the Same Page:The Importance of Stakeholder Interviews</title>
		<link>http://designforuse.net/?p=506</link>
		<comments>http://designforuse.net/?p=506#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:51:54 +0000</pubDate>
		<dc:creator>cholcombe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designforuse.net/?p=506</guid>
		<description><![CDATA[Why Stakeholder Interviews? At the beginning of each new project we undertake at Design For Use, members of our team conduct a series of interviews to establish the scope of a project and ensure that all of our client stakeholders have a shared vision. Interviewing each member of the client team helps the consultant (us) [...]]]></description>
		<wfw:commentRss>http://designforuse.net/?feed=rss2&amp;p=506</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High-Fidelity: From Wireframes to Comps</title>
		<link>http://designforuse.net/?p=298</link>
		<comments>http://designforuse.net/?p=298#comments</comments>
		<pubDate>Thu, 27 May 2010 15:15:34 +0000</pubDate>
		<dc:creator>mpandit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://designforuse.net/?p=298</guid>
		<description><![CDATA[In this post, we discuss some of the basic steps we typically use to create compelling visual design compositions or mockups from the wireframes developed by our IAs. Ideally, a visual designer should be involved with a project from the onset. However, the reality for a service firm like ours where we are usually running [...]]]></description>
		<wfw:commentRss>http://designforuse.net/?feed=rss2&amp;p=298</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 Steps to Great Client Relationships</title>
		<link>http://designforuse.net/?p=396</link>
		<comments>http://designforuse.net/?p=396#comments</comments>
		<pubDate>Thu, 06 May 2010 14:50:21 +0000</pubDate>
		<dc:creator>njain</dc:creator>
				<category><![CDATA[Client Deliverables]]></category>
		<category><![CDATA[Client Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://designforuse.net/?p=396</guid>
		<description><![CDATA[As Design For Use celebrates our 5<sup>th</sup> birthday, we have decided to share our hard-earned wisdom by distilling what we feel are the 10 most important lessons to help build a lasting client relationship. Though we are a user experience consulting company, these should apply to anybody who is in the service business. Enjoy!]]></description>
		<wfw:commentRss>http://designforuse.net/?feed=rss2&amp;p=396</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reaching Retirees:  Web Design for Senior Users</title>
		<link>http://designforuse.net/?p=341</link>
		<comments>http://designforuse.net/?p=341#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:47:57 +0000</pubDate>
		<dc:creator>cholcombe</dc:creator>
				<category><![CDATA[User Research]]></category>
		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://designforuse.net/?p=341</guid>
		<description><![CDATA[With the aging population and increased reliance on internet resources, improving the online experience of senior and retired users can facilitate greater success and knowledge about the web. While the common practices of increased text size, button size, and simplified layout contribute to online retiree success, the real key is developing confidence in senior users by improving their mental models of websites. By requiring self-identification, providing a shallow page structure, and limiting the use of PDFs, senior and retired users can grow more adept at completing online tasks quickly and successfully.]]></description>
		<wfw:commentRss>http://designforuse.net/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Better Site Maps: Some Different Perspectives</title>
		<link>http://designforuse.net/?p=142</link>
		<comments>http://designforuse.net/?p=142#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:27:47 +0000</pubDate>
		<dc:creator>cholcombe</dc:creator>
				<category><![CDATA[Client Deliverables]]></category>
		<category><![CDATA[Heuristic Evaluations]]></category>
		<category><![CDATA[hyperbolic browsers]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[site map]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://designforuse.net/wordpress/?p=142</guid>
		<description><![CDATA[Conveying the findings of a heuristic evaluation can be tedious if they rely too heavily on textual explanations and screenshots. A compelling way to improve conversations with clients and executives is to create a visual representation of their existing website. Seeing the physical structure of the website provides an innovative look at its structure, accessibility, and potential improvement.]]></description>
		<wfw:commentRss>http://designforuse.net/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Compelling UX Deliverables</title>
		<link>http://designforuse.net/?p=200</link>
		<comments>http://designforuse.net/?p=200#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:24:52 +0000</pubDate>
		<dc:creator>rkhanna</dc:creator>
				<category><![CDATA[Client Deliverables]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[visual design]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://designforuse.net/wordpress/?p=200</guid>
		<description><![CDATA[Project deliverable often carry a lot of quantitative information and combined with the text tend to run into a number of pages. The meaning of this data is very useful for the clients to help them take decisions and thus, the statistics need to be comprehensible at a glance. In this post Design For Use discusses some of its efforts to make the project documentation more interesting and easily readable using some common visualization principles.]]></description>
		<wfw:commentRss>http://designforuse.net/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping Mental Models with Treejack</title>
		<link>http://designforuse.net/?p=119</link>
		<comments>http://designforuse.net/?p=119#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:13:31 +0000</pubDate>
		<dc:creator>cholcombe</dc:creator>
				<category><![CDATA[Usability Studies]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[nomeclature]]></category>
		<category><![CDATA[OptimalWorkshop]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[Treejack]]></category>

		<guid isPermaLink="false">http://designforuse.net/wordpress/?p=119</guid>
		<description><![CDATA[Determining the best labels and information architecture for a website are both fundamental tasks that need to be established early in the design (or redesign) process. Unfortunately, these two areas are so closely related its sometimes hard to tell if your usability problem is due to poor naming conventions or a problematic site structure. Testing users’ models for these problems has become easier thanks to Treejack, an IA tool developed by OptimalWorkshop that can also be used to test the taxonomy of a websit]]></description>
		<wfw:commentRss>http://designforuse.net/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visio Data Graphics: Easy text and data entry for custom shapes</title>
		<link>http://designforuse.net/?p=27</link>
		<comments>http://designforuse.net/?p=27#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:31:35 +0000</pubDate>
		<dc:creator>njain</dc:creator>
				<category><![CDATA[Visio Tips]]></category>

		<guid isPermaLink="false">http://designforuse.net/wordpress/?p=27</guid>
		<description><![CDATA[Like it or not, Visio has for some time been the de facto wireframing tool in Windows. At Design For Use, we have been steadily dialing-up the sophistication of our wireframes using some of the powerful yet difficult to discover features of this tool. In this tutorial, we describe the steps to create custom, reusable [...]]]></description>
		<wfw:commentRss>http://designforuse.net/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Card Sorting with OptimalSort &#8211; A Case Study (Abridged)</title>
		<link>http://designforuse.net/?p=20</link>
		<comments>http://designforuse.net/?p=20#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:12:08 +0000</pubDate>
		<dc:creator>drichard</dc:creator>
				<category><![CDATA[User Research]]></category>
		<category><![CDATA[card sort]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[labelling]]></category>
		<category><![CDATA[nomeclature]]></category>
		<category><![CDATA[OptimalSort]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://designforuse.net/wordpress/?p=20</guid>
		<description><![CDATA[Businesses commonly use internal language to construct web sites, which may not align to the language of the user. Card sorting provides an effective way of generating user feedback by revealing information about the user’s mental model. Process In a typical card sort, users are given cards containing different site content and asked to organize [...]]]></description>
		<wfw:commentRss>http://designforuse.net/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backpack Hack (Firefox): Single-column layout for &#8220;All Pages&#8221;</title>
		<link>http://designforuse.net/?p=11</link>
		<comments>http://designforuse.net/?p=11#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:00:47 +0000</pubDate>
		<dc:creator>drichard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designforuse.net/wordpress/?p=11</guid>
		<description><![CDATA[Last week, we posted instructions for how to override the default (two-column) view of the “All Pages” page for your Backpack account using the Chrome browser. Today we are adding details for achieving the same view in Firefox. Single-column Layout Firefox Step 1: From the Firefox browser, find the “Stylish” extension here and “Add to [...]]]></description>
		<wfw:commentRss>http://designforuse.net/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
